top of page

Trademark Classification
Trademark Classification:
Nice Classification
Below is the general classification under the 2024 version of the 12th edition of the Nice Classification by the World Intellectual Property Organization (WIPO), applied to the Hong Kong with effect from 1 January 2024, which guides you how to find out the class(es) that your goods and services falling into.

Classification
Class No. 類別編號 | Goods 產品 |
|---|---|
Class 1 | Chemicals for use in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; fire extinguishing and fire prevention compositions; tempering and soldering preparations; substances for tanning animal skins and hides; adhesives for use in industry; putties and other paste fillers; compost, manures, fertilizers; biological preparations for use in industry and science. |
Class 2 | Paints, varnishes, lacquers; preservatives against rust and against deterioration of wood; colorants, dyes; inks for printing, marking and engraving; raw natural resins; metals in foil and powder form for use in painting, decorating, printing and art. |
Class 3 | Non-medicated cosmetics and toiletry preparations; non-medicated dentifrices; perfumery, essential oils; bleaching preparations and other substances for laundry use; cleaning, polishing and abrasive preparations. |
Class 4 | Industrial oils and greases, wax; lubricants; dust absorbing, wetting and binding compositions; fuels and illuminants; candles and wicks for lighting. |
Class 5 | Pharmaceuticals, medical and veterinary preparations; sanitary preparations for medical purposes; dietetic food and substances adapted for medical or veterinary use, food for babies; dietary supplements for human beings and animals; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides. |
Class 6 | Common metals and their alloys, ores; metal materials for building and construction; transportable buildings of metal; non-electric cables and wires of common metal; small items of metal hardware; metal containers for storage or transport; safes. |
Class 7 | Machines, machine tools, power-operated tools; motors and engines, except for land vehicles; machine coupling and transmission components, except for land vehicles; agricultural implements, other than hand-operated hand tools; incubators for eggs; automatic vending machines. |
Class 8 | Hand tools and implements, hand-operated; cutlery; side arms, except firearms; razors. |
Class 9 | Scientific, research, navigation, surveying, photographic, cinematographic, audiovisual, optical, weighing, measuring, signalling, detecting, testing, inspecting, life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling the distribution or use of electricity; apparatus and instruments for recording, transmitting, reproducing or processing sound, images or data; recorded and downloadable media, computer software, blank digital or analogue recording and storage media; mechanisms for coin-operated apparatus; cash registers, calculating devices; computers and computer peripheral devices; diving suits, divers? masks, ear plugs for divers, nose clips for divers and swimmers, gloves for divers, breathing apparatus for underwater swimming; fire-extinguishing apparatus. |
Class 10 | Surgical, medical, dental and veterinary apparatus and instruments; artificial limbs, eyes and teeth; orthopaedic articles; suture materials; therapeutic and assistive devices adapted for persons with disabilities; massage apparatus; apparatus, devices and articles for nursing infants; sexual activity apparatus, devices and articles. |
Class 11 | Apparatus and installations for lighting, heating, cooling, steam generating, cooking, drying, ventilating, water supply and sanitary purposes. |
Class 12 | Vehicles; apparatus for locomotion by land, air or water. |
Class No. 類別編號 | Services 服務 |
|---|---|
Class 35 | Advertising; business management, organization and administration; office functions. |
Class 36 | Financial, monetary and banking services; insurance services; real estate services. |
Class 37 | Construction services; installation and repair services; mining extraction, oil and gas drilling. |
Class 38 | Telecommunications services. |
Class 39 | Transport; packaging and storage of goods; travel arrangement. |
Class 40 | Treatment of materials; recycling of waste and trash; air purification and treatment of water; printing services; food and drink preservation. |
Class 41 | Education; providing of training; entertainment; sporting and cultural activities. |
Class 42 | Scientific and technological services and research and design relating thereto; industrial analysis, industrial research and industrial design services; quality control and authentication services; design and development of computer hardware and software. |
Class 43 | Services for providing food and drink; temporary accommodation. |
Class 44 | Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, aquaculture, horticulture and forestry services. |
Class 45 | Legal services; security services for the physical protection of tangible property and individuals; dating services, online social networking services; funerary services; babysitting. |
bottom of page
.png)